//Name of Blueprint (Contributed by TomaHawk)
##Mayors Office
//Blueprint Layout
##Layer 1
45 45 45 45 45 45 45
45 47 0 0 0 47 45
45 0 5 5 5 0 45
45 0 0 0 0 0 45
45 45 45 64 45 45 45
##End Layer
##Layer 2
45 45 45 45 45 45 45
45 47 50 0 50 47 45
45 50 0 0 0 50 45
45 0 50 0 50 0 45
45 20 45 0 45 20 45
##End Layer
##Layer 3
45 45 45 45 45 45 45
45 0 0 0 0 0 45
45 0 0 0 0 0 45
45 0 0 0 0 0 45
45 45 45 45 45 45 45
##End Layer
##Layer 4
0 0 0 0 0 0 0
0 45 45 45 45 45 0
0 45 45 45 45 45 0
0 45 45 45 45 45 0
0 0 0 0 0 0 0
##End Layer